
In the fluoroscopic study shown above, what is the structure indicated by the big arrow?
| Cerebrovascular Anatomy 05Topic: AnatomyCreated on Saturday, October 13 2007 by jdmiles Last modified on Friday, October 31 2025.  In the fluoroscopic study shown above, what is the structure indicated by the big arrow? A) Straight sinus B) Jugular vein C) Tranverse sinus D) Sigmoid sinus E) Superior sagittal sinus 
 This question was last modified on October 31, 2025. 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 ANSWERS AND EXPLANATIONSA)  straight sinus
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |   |  |  | 
| Please log in if you want to rate questions. | |||||
|  |  |  |   |  |  | 
| Please log in if you want to rate questions. | |||||
|  |  |  |   |  |  | 
| Please log in if you want to rate questions. | |||||
|  |  |  |   |  |  | 
| Please log in if you want to rate questions. | |||||
|  |  |  |   |  |  | 
| Please log in if you want to rate questions. | |||||
| 1. Sandhu, J.S., and Wakhloo, A.K. (2004). Neuroangiographic anatomy and common cerebrovascular diseases. In Bradley, W.G., Daroff, R.B., Fenichel, G.M., and Jankovic, J. (Eds.). Neurology in Clinical Practice, Fourth Edition. Butterworth Heinemann, Philadelphia, pp. 625-643 (ISBN:0750674695). | Advertising: | 
| 2. Duane E. Haines; special contributions by John A. Lancon; illustrator, M. P. Schenk; photographer, G. W. Armstrong. Neuroanatomy: an atlas of structures, sections, and systems. Philadelphia : Lippincott Williams & Wilkins, c2004. (ISBN:0781746779) | Advertising: | 
| 3. David L. Felten, Ralph F., Md. Jozefowicz, Frank H., Md. Netter, . Netter's Atlas of Human Neuroscience. ICON Learning Systems (ISBN:1929007167) | Advertising: | 
| 4. Robert I. Grossman, David M. Yousem. Neuroradiology: the requisites. Philadelphia, Pa. : Mosby, c2003. (ISBN:032300508X) | Advertising: | 
|  |  |  |   |  |  | 
| Please log in if you want to rate questions. | |||||
FrontalCortex.com -- Neurology Review Questions -- Neurology Boards -- Board Review -- Residency Inservice Training Exam -- RITE Exam Review